| Men Aged 15-20 | Men Aged 20-25 | Women Aged 15-20 | Women Aged 20-25 | |
| 3) What soap opera do you prefer? | ||||
| Eastenders | 1 | 2 | 4 | 1 |
| Coronation Street | 1 | 2 | 2 | 1 |
| Emmerdale | 1 | 0 | 0 | 0 |
| Hollyoaks | 2 | 2 | 1 | 1 |
| Neighbours | 0 | 0 | 0 | 0 |
| 4) What type of storylines interest you? | ||||
| Love | 0 | 1 | 4 | 1 |
| Affairs | 1 | 1 | 4 | 3 |
| Murder | 3 | 3 | 3 | 3 |
| Crime | 3 | 3 | 3 | 1 |
| Family Feuds | 0 | 3 | 2 | 1 |
| Revenge | 4 | 2 | 3 | 0 |
| 5) What time are you most likely to watch soap operas? | ||||
| Afternoon- i.e. 1pm/2pm | 0 | 0 | 0 | 0 |
| Early Evening- i.e. 5pm/6pm | 1 | 1 | 2 | 2 |
| Later Evening- i.e. 7pm/8pm/9pm | 4 | 4 | 5 | 1 |
| 6) How many days a week would you watch a soap opera? | ||||
| Five | 2 | 0 | 0 | 1 |
| Four | 1 | 1 | 1 | 1 |
| Three | 2 | 4 | 6 | 1 |
| 7) What TV channel do you prefer? | ||||
| BBC1 | 2 | 2 | 1 | 1 |
| BBC3 | 2 | 1 | 3 | 0 |
| ITV | 2 | 1 | 1 | 1 |
| Channel 4 | 1 | 2 | 3 | 1 |
| Channel 5 | 0 | 0 | 1 | 0 |
| 8) What type of characters interest you? | ||||
| The Criminal | 2 | 3 | 1 | 0 |
| The Unconventional Families | 3 | 2 | 6 | 2 |
| The Unstable | 4 | 3 | 3 | 1 |
| The Loose Woman | 1 | 3 | 1 | 2 |
| The Loverat | 0 | 1 | 4 | 3 |
| 9) Do you prefer programmes set in the city or the country? | ||||
| The City | 4 | 5 | 6 | 3 |
| The Country | 1 | 0 | 1 | 0 |
Friday, 7 September 2012
Questionnaire Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment